El conjunto de Núñez se quedo con el grupo A en ambas categorías y con puntaje ideal, obtuvo 12 de los 12 puntos en juego, lo mismo que Platense que también tuvo puntaje ideal en ambas categorías, pero en el grupo B, con la particularidad de que no recibió goles en contra.
Ahora, ambos equipos jugarán entre sí, en sub-14 y sub-16, para ver quien enfrentará al representativo del Consejo Federal, así reeditaran las finales de la anterior Liga Desarrollo.
Platense Sub-14
Platense Sub-16
River Sub-14
River Sub-16
POSICIONES FINALES:
SUB-14 - GRUPO A | Total | |||||||
Equipo | J | G | E | P | GF | GC | DF | Pts. |
RIVER PLATE (CLASIF) | 4 | 4 | 0 | 0 | 19 | 1 | 18 | 12 |
BANFIELD | 4 | 3 | 0 | 1 | 20 | 6 | 14 | 9 |
SAT | 4 | 1 | 1 | 2 | 2 | 10 | -8 | 4 |
ARG JRS | 4 | 1 | 0 | 3 | 2 | 18 | -16 | 3 |
JUV UNIDA | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |
SUB-14 - GRUPO B | Total | |||||||
Equipo | J | G | E | P | GF | GC | DF | Pts. |
PLATENSE (CLASIF) | 4 | 4 | 0 | 0 | 12 | 0 | 12 | 12 |
VELEZ | 4 | 3 | 0 | 1 | 7 | 4 | 3 | 9 |
LANUS | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
RACING | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
GIMNASIA LP | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 |
SUB-16 - GRUPO A | Total | |||||||
Equipo | J | G | E | P | GF | GC | DF | Pts. |
RIVER PLATE (CLASIF) | 4 | 4 | 0 | 0 | 30 | 1 | 29 | 12 |
BANFIELD | 4 | 3 | 0 | 1 | 28 | 5 | 23 | 9 |
SAT | 4 | 2 | 0 | 2 | 8 | 20 | -12 | 6 |
JUV UNIDA | 4 | 1 | 0 | 3 | 4 | 17 | -13 | 3 |
ARG JRS | 4 | 0 | 0 | 4 | 1 | 28 | -27 | 0 |
SUB-16 - GRUPO B | Total | |||||||
Equipo | J | G | E | P | GF | GC | DF | Pts. |
PLATENSE (CLASIF) | 4 | 4 | 0 | 0 | 15 | 0 | 15 | 12 |
VELEZ | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 9 |
LANUS | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 6 |
GIMNASIA LP | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 |
RACING | 4 | 0 | 0 | 4 | 2 | 13 | -11 | 0 |
TODOS LOS RESULTADOS
GRUPO A
Fecha N° 1
Sub-14: River: 4 – SAT: 0
Sub-16: River: 12 – SAT: 0
Sub-14: Argentinos Juniors: 0 – Banfield: 8
Sub-16: Argentinos Juniors: 0 – Banfield: 8
Libre: Juventud Unida
Fecha N° 2:
Sub-14: Banfield: 1 - River: 5
Sub-16: Banfield: 1 - River: 3
Sub-14: SAT 1 - Juventud Unida 1
Sub-16: SAT 3 - Juventud Unida 1
Libre: Argentinos Juniors
Fecha N° 3:
Sub-14: Juventud Unida 6 – Banfield 1
Sub-16: Juventud Unida 1 – Banfield 12
Sub-14: River Plate 9 - Argentinos Juniors 0
Sub-16: River Plate 14 - Argentinos Juniors 0
Libre: SAT
Fecha N° 4:
Sub-14: Argentinos Juniors 2 – Juventud Unida 0
Sub-16: Argentinos Juniors 1 – Juventud Unida 2
Sub-14: Banfield: 5 – SAT: 0
Sub-16: Banfield: 7 – SAT: 1
Libre: River Plate
Fecha N° 5:
Sub-14: SAT 1 - Argentinos Juniors 0
Sub-16: SAT 4 - Argentinos Juniors 0
Sub-14: Juventud Unida 0 – River Plate 1
Sub-16: Juventud Unida 0 – River Plate 1
(Se dan por perdidos estos partidos al Club Juventud Unida. Art. 109 in fine del R.D.)
Libre: Banfield
GRUPO B
Fecha N° 1
Sub-14: Vélez: 2 – Lanús 1
Sub-16: Vélez: 1 – Lanús 0
Sub-14: Platense: 3 – Gimnasia (LP): 0
Sub-16: Platense: 2 – Gimnasia (LP): 0
Libre: Racing
Fecha N° 2:
Sub-14: Lanús 0 – Platense 4
Sub-16: Lanús 0 – Platense 4
Sub-14: Gimnasia y Esgrima La Plata 0 - Racing Club 2
Sub-16: Gimnasia y Esgrima La Plata 2 - Racing Club 1
Libre: Vélez
Fecha N° 3:
Sub-14: Racing Club 0 – Lanus 1
Sub-16: Racing Club 0 – Lanus 1
Sub-14: Platense – 1 Vélez Sarsfield 0
Sub-16: Platense 2 - Vélez Sarsfield 0
Libre: Gimnasia y Esgrima La Plata
Fecha N° 4:
Sub-14: Lanús: 4 – Gimnasia (LP): 1
Sub-16: Lanús: 3 – Gimnasia (LP): 0
Sub-14: Velez Sarsfield: 2 - Racing Club: 1
Sub-16: Velez Sarsfield: 3 - Racing Club: 1
Libre: Platense
Fecha N° 5:
Sub-14: Gimnasia y Esgrima La Plata 1 – Vélez 3
Sub-16: Gimnasia y Esgrima La Plata 1 – Vélez 2
Sub-14: Racing Club 0 – Platense 4
Sub-16: Racing Club 0 – Platense 7
Libre: Lanús
Esta competición es organizada por Desarrollo de AFA, en el plan del programa Evolución Conmebol, junto al Consejo Federal y la Comisión de Femenino de AFA, para seguir promoviendo el desarrollo del futbol femenino.
Fotos gentileza: Club River Plate – Club Platense